Model No.: JY-P5
Key Features:
1. True 6kW Output with Extreme 18kW Peak Power
2. IP66 Protection – Built for Harsh Outdoor Environments
3. Industrial-Grade LiFePO₄ Battery – Long Life & High Safety
4. Power Multiple High-Wattage Tools Simultaneously
5. Flexible Parallel Operation – Up to 5 Units (30kW+)
6. Three-Phase Output Capability (18kW)
7. Expandable Battery Capacity up to 25kWh
8. High Solar Input – Up to 1500W PV Charging
9. Patented Telescopic High-Brightness LED Light
10. Smart App Control for Power & Charging Management










Specifications
| Model | JY-P5 |
| Net Weight | 77 kg |
| Dimensions (W×D×H) | 500 × 624 × 702 mm (±5 mm) |
| Operating Temperature | -10℃ to +40℃ |
| Cell Charging Temperature | 0℃ to +55℃ (±3℃) |
| Cell Discharging Temperature | -10℃ to +60℃ (±3℃) |
| Storage Temperature | -40℃ to +60℃ |
| Humidity | 0–95% RH |
| Protection Level | IP66 |
| AC Output | 220V 50Hz, Rated 6000W (Peak 18000W), 3 Ports |
| DC Output | 24V, Rated 5A |
| USB-C Output | 5V–20V, Max 5.0A (100W Max) |
| USB-A Output | 5V–12V, Max 3.0A (18W Max) |
| AC Input | 90V–290V, Max Current 10A |
| Solar Input (Single MPPT) | 12–90Vdc, Max 15A (750W Max) |
| Solar Input (Dual MPPT) | Total Power 1500W Max |
| Battery Cell | LiFePO4 battery |
| Nominal Voltage | 51.2V |
| Battery Capacity | 5120Wh |
| Cycle Life | ≥2000 cycles @ 80% SOH |
| Battery Management System | Smart BMS |
| Protection Types | Over-temperature, Under-temperature, Over-discharge,Over-charge, Overload, Short-circuit, Over-current |
Contact: Helen
Phone: +86 18025305585
E-mail: helen@juyangsmart.com
Whatsapp:+86 18025305585
Add: Room C018,3rd Floor, Fangda Building, No. 011 Keji Nan 12th Road, Nanshan District, Shenzhen 518066 China