Model No.: JY-BP200-V1
The Lithium Iron Phosphate (LiFePO4) battery is engineered for exceptional performance, offering a long service life
and enhanced safety features. It is equipped with a built-in Battery Management System (BMS) that actively prevents
overcharge, over-discharge, and short-circuiting, ensuring safe and reliable operation. With a 100% Depth of Discharge (DOD) capability, this battery allows for maximum utilization of its energy capacity, supporting extremely high
charge and discharge rates for demanding applications.







Specifications
| Parameter | JY-BP100-V1 | JY-BP100-V2 | JY-BP200-V1 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Voltage | 12.8 V | 12.8 V | 12.8 V |
| Nominal Capacity | 100 Ah | 100 Ah | 200 Ah |
| Terminal Type | Female Screw (M8) | Female Screw (M8) | Female Screw (M8) |
| Communication | Bluetooth Optional | Bluetooth Optional | |
| Charge Procedure | CC/CV | CC/CV | CC/CV |
| Limited Charge Voltage | 14.4 V | 14.4 V | 14.4 V |
| Rated Charge Current | 0.2 C | 0.2 C | 0.2 C |
| Charge Current | 100 A | 100 A | 200 A |
| Rated Discharge Current | 0.2 C | 0.2 C | 0.2 C |
| Max Continuous Discharge Current | 100 A | 100 A | 200 A |
| Dimension | 329×172×214 mm | 260×168×209 mm | 522×240×218 mm |
| Operation Temperature | Charge: 0°C~45°C; Discharge: -20°C~55°C | Charge: 0°C~45°C; Discharge: -20°C~55°C | Charge: 0°C~45°C; Discharge: -20°C~55°C |
| Weight | Approx. 10.8 kg | Approx. 9.9 kg | Approx. 19 kg |
| Storage Temperature | ≤1 month: -20~+45°C; ≤3 months: -10~+30°C; ≤1 year: 0~+25°C | ≤1 month: -20~+45°C; ≤3 months: -10~+30°C; ≤1 year: 0~+25°C | ≤1 month: -20~+45°C; ≤3 months: -10~+30°C; ≤1 year: 0~+25°C |
| Protection | Over-charge, over-discharge, over-current, over-heating, short-circuit | Over-charge, over-discharge, over-current, over-heating, short-circuit | Over-charge, over-discharge, over-current, over-heating, short-circuit |
| Cycle Life | 4000 cycles | 4000 cycles | 4000 cycles |
| Max Battery Connections | Up to 4 in Series (Optional) | Up to 4 in Series (Optional) | Up to 4 in Series (Optional) |
| Protection Rate | IP65 | IP65 | IP65 |
Contact: Helen
Phone: +86 18025305585
E-mail: helen@juyangsmart.com
Whatsapp:+86 18025305585
Add: Room C018,3rd Floor, Fangda Building, No. 011 Keji Nan 12th Road, Nanshan District, Shenzhen 518066 China