JY-H16 is a solar storage system with a 16kWh
LiFePO4 battery and 11kW inverter, supporting
grid/off-grid use, smart switching, parallel expansion, and remote monitoring.



Specifications
| Model | JY-H16 |
| Weight | ≈157 kg |
| Size (W*D*H) | L610*W260*H846 mm |
| Cell capacity | 314 Ah |
| Rated capacity | 16076.8 Wh |
| Cell Chemistry | LiFePO4 |
| Battery rated voltage | 51.2 V DC |
| Battery cycle times | ≥8000 |
| Rated AC input voltage | 230 V AC ±5% |
| AC input voltage range | 170–280 VAC |
| Frequency range | 50 Hz / 60 Hz |
| Mains bypass load efficiency | >95% |
| Charging AC current | 19 A |
| Rated output power | 11 kW |
| AC output voltage range | 230 V AC ±5% |
| Output frequency | 50 Hz / 60 Hz |
| Maximum AC output current | 48 A |
| Surge capability | 5.5× rated power (2 times) |
| Motor load capacity | 7 HP |
| Overload protection | >102% 5 min; >125% 5 s |
| Bypass switching time | 10 ms |
| No-load power consumption | <80 W |
| PV MPPT maximum power | 5.5 kW + 5.5 kW = 11 kW |
| PV maximum input current | 22 A + 22 A |
| PV maximum open circuit voltage | 500 V DC |
| PV MPPT voltage range | 90–450 V DC |
| Conversion efficiency | >95% |
| Humidity | 5%–90% RH |
| Charging temperature | 0–55 ℃ |
| Discharge temperature | -20–55 ℃ |
| Storage temperature | 0–40 ℃ |
| Noise | ≤60 dB |
| Heat dissipation | Air Cooling |
| Maximum number of parallel devices | Single-phase: 6 in parallel; Three-phase: 2 in parallel |
| Battery expansion quantity | 1–14 |
Contact: Helen
Phone: +86 18025305585
E-mail: helen@juyangsmart.com
Whatsapp:+86 18025305585
Add: Room C018,3rd Floor, Fangda Building, No. 011 Keji Nan 12th Road, Nanshan District, Shenzhen 518066 China