JY-H5 is a portable energy storage
system with a 5000Wh LiFePO4 battery . It features ground mounting compatibility, wheels for easy mobility, and integrated PV MPPT and DG set input for on/off-grid AC output. Perfect for outdoor
activities, family events, and emergency backup.



Specifications
| Model No. | JY-H5 |
| Battery Type | LiFePO4 |
| Cells configuration | 16S1P |
| Rated Capacity | 5.37kWh |
| Rated Voltage | 51.2V |
| Voltage Range | 4.8-57.6V |
| Rated Power | 5000W |
| Maximum Power | 11,000VA |
| Rated Voltage | 230Vac( 1 Phase L/N/PE) |
| Rated AC Frequency | 50Hz/60Hz |
| Maximum Input Power | 5000W |
| Maximum Input Current | 50A |
| Maximum Input Voltage | 145Vdc |
| MPPT Voltage Range | 120-145Vdc |
| Voltage Range | UPS Mode:176~276Vac(±20%); APL Mode:90~280Vac |
| Frequency | 50Hz/60Hz |
| Bypass Over Current | 40A |
| System Efficiency | 92% |
| MPPT Efficiency | 99.90% |
| Charging/Discharging Rate | ≤1CP |
| Cooling | Forced Cooling |
| Noise | ≤60dB |
| IP Protection | IP20(Indoor) |
| Dimensions | D310*W480*H790mm |
| Weight | 85kg |
| Operating Temperature | -10~ 55°C |
| Relative Humidity | 0~95% |
| Certification Comply | IEC 62619,UN38.3 |
Contact: Helen
Phone: +86 18025305585
E-mail: helen@juyangsmart.com
Whatsapp:+86 18025305585
Add: Room C018,3rd Floor, Fangda Building, No. 011 Keji Nan 12th Road, Nanshan District, Shenzhen 518066 China