It is a portable LiFePO4 energy storage battery featuring an LCD display, maintenance-free design, and reliable performance for both home and outdoor backup use.





Specifications
| Model | JY-H30-F2 |
| Net Weight | Approx. 250 kg |
| Size | L790*W390*H700mm/H780mm(with wheel) |
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 628Ah |
| Nominal Energy | 32.15kWh |
| Cycle Life | ≥6000 cycles |
| Charge Procedure | CC / CV |
| Limited Charge Voltage | 57.6 V |
| Rated Charge / Discharge Current | 0.2C |
| Max Continuous Charge Current | 300 A |
| Max Continuous Discharge Current | 300 A |
| Operation Temperature (Charge) | 0 ~ +45 °C |
| Operation Temperature (Discharge) | -20 ~ +55 °C |
| Storage Temperature (≤1 month) | -20 ~ +45 °C |
| Storage Temperature (≤3 months) | -10 ~ +30 °C |
| Storage Temperature (≤1 year) | 0 ~ +25 °C |
| IP Protection | IP21 |
| Protection Functions | Overcharge, Over-discharge, Over-current, Overheating, Short-circuit |
| Communication | CAN, RS485 |
| Scalability | Up to 15 units in parallel |
| Cooling Strategy | Free Cooling |
| Terminal Type | Fast plug WL-CN200-S-N-R, SC35-10 crimped terminal |
| Additional Functions | LCD Screen (Optional) |
Contact: Helen
Phone: +86 18025305585
E-mail: helen@juyangsmart.com
Whatsapp:+86 18025305585
Add: Room C018,3rd Floor, Fangda Building, No. 011 Keji Nan 12th Road, Nanshan District, Shenzhen 518066 China