This energy storage system features a safe LiFePO4 battery with intelligent BMS protection, supports high discharge power, offers a modular
design for easy expansion, provides quick installation, and is eco-friendly and mainte -
nance-free.





Specifications
| Model | JY-H5-S1 |
| Net Weight | 42 kg (approx.) |
| Size | W482.6 × H155 × D440 mm |
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 5.12 kWh |
| Charge Procedure | CC/CV |
| Limited Charge Voltage | 57.6 V |
| Rated Charge / Discharge Current | 50 A |
| Max Continuous Charge / Discharge Current | 100 A |
| Communication | CAN, RS485 |
| Cooling Strategy | Free cooling |
| Scalability | Up to 15 units in parallel |
| Protection | Overcharge, over-discharge, over-current, overheating, short-circuit |
| Terminal Type | Special quick-lock connector |
| Additional Functions | LCD screen (optional) |
| Cycle Life | ≥4000 cycles |
| Warranty | 5 years |
| Installation Location | 19-inch standard cabinet, cabinet depth >600 mm / with rack |
| Certification | CE, IEC 62619, UN38.3 |
| Operation Temperature | Charge: -10~+45 °C; Discharge: -20~+55 °C |
| Altitude | ≤3000 m |
| Storage Temperature | 0~+35 °C |
| Humidity | 5%~95% RH |
| Protection Rate | IP20 |
Contact: Helen
Phone: +86 18025305585
E-mail: helen@juyangsmart.com
Whatsapp:+86 18025305585
Add: Room C018,3rd Floor, Fangda Building, No. 011 Keji Nan 12th Road, Nanshan District, Shenzhen 518066 China