The JY-H10-W4 combines wall-mount design,
LiFePO4 battery, and real-time monitoring—ideal
for flexible, efficient, and safe energy storage.




Specifications
Model | JY-H10-W4 |
Net Weight | Approx. 93 kg |
Size | 680 mm × 480 mm × 250 mm |
Battery Type | LiFePO4 |
Nominal Voltage | 51.2 V |
Nominal Capacity | 206 Ah |
Nominal Energy | 10.54 kWh |
Charge Procedure | CC/CV |
Limited Charge Voltage | 57.6 V |
Rated Charge / Discharge Current | 0.2 C |
Max Continuous Charge / Discharge Current | 200 A |
Communication | CAN, RS485 |
Scalability | Up to 6 in Parallel |
Cooling Strategy | Free Cooling |
Terminal Type | Special Quick Lock Connector |
Protection Functions | Overcharge, over-discharge, over-current, overheating, short-circuit |
Cycle Life | 6000 cycles |
Operation Temperature | Charge: -10~+50°C; Discharge: -20~+55°C |
Storage Temperature | ≤1 month: -20~+35°C; ≤3 months: -20~+30°C; ≤1 year: -20~+25°C |
Protection Rate | IP21 |
Features | Maintenance Free; LCD Display |
Contact: Helen
Phone: +86 18025305585
E-mail: helen@juyangsmart.com
Whatsapp:+86 18025305585
Add: Room C018,3rd Floor, Fangda Building, No. 011 Keji Nan 12th Road, Nanshan District, Shenzhen 518066 China