Model No.: JY-H5-W3
This energy storage system features a safe LiFePO4 battery, offers high charge/discharge efficiency, and is completely maintenance-free, ensuring reliability and ease of use.



J


Specifications
Model | JY-H5-W3 |
Net Weight | Approx. 50 kg |
Size | 510 mm × 460 mm × 150 mm |
Battery Type | LiFePO4 |
Nominal Voltage | 51.2 V |
Nominal Capacity | 100 Ah |
Nominal Energy | 5.12 kWh |
Charge Procedure | CC/CV |
Limited Charge Voltage | 57.6 V |
Rated Charge / Discharge Current | 0.5 C |
Max Continuous Charge / Discharge Current | 100 A |
Communication | CAN, RS485 |
Scalability | Up to 6 in Parallel |
Cooling Strategy | Free Cooling |
Terminal Type | Special Quick Lock Connector |
Protection Functions | Overcharge, over-discharge, over-current, overheating, short-circuit |
Cycle Life | 6000 cycles |
Operation Temperature | Charge: -10~+50°C; Discharge: -20~+55°C |
Storage Temperature | ≤1 month: -20~+35°C; ≤3 months: -20~+30°C; ≤1 year: -20~+25°C |
Protection Rate | IP21 |
Contact: Helen
Phone: +86 18025305585
E-mail: helen@juyangsmart.com
Whatsapp:+86 18025305585
Add: Room C018,3rd Floor, Fangda Building, No. 011 Keji Nan 12th Road, Nanshan District, Shenzhen 518066 China